COED CROSS COUNTRY
| DATE | EVENT | LOCATION | TIME | RESULTS | 
|---|---|---|---|---|
| AWAY 09/04 | Q RUNNING COMPANY MEET #1 | CCGA COURSE | 5:00 PM | - - | 
| AWAY 09/11 | Q RUNNING COMPANY MEET #2 | CCGA COURSE | 5:00 PM | - - | 
| AWAY 09/18 | Q RUNNING COMPANY MEET #3 | CCGA COURSE | 5:00 PM | - - | 
| AWAY 09/25 | Q RUNNING COMPANY MEET #4 | CCGA COURSE | 4:30 PM | - - | 
| AWAY 10/02 | CHAMPIONSHIP MEET | CCGA COURSE | 5:00 PM | - - | 
| AWAY 10/11 | STATE CHAMPIONSHIPS | TBA | TBA | - - | 
| No practice schedule available at this time. | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                